Price:
$23,000-$25,000 / EA
1 Unit / EA (Min. Order)
Product Description
XCMG's new-generation "U-series" small-sized tailless excavators are flexible, efficient, reliable and durable.
With strong power, the excavators are efficient and energy-saving.
The new-generation hydraulic components are more efficient and more reliable, and have high control precision, strong digging force, and excellent operational efficiency.
The "boom deflection" function cooperates with the tailless rotating design and perfectly adapts to operations in limited space.
The “chassis extension and retraction" function improves the vehicle's traffic ability. Concealed working pipes can be efficiently protected.
The rear hood can be opened in an integrate way, which is convenient to maintain.
Picture
Specification
Description | Unit | Parameter value | |||
Operating weight | Kg | 1795 | |||
Bucket capacity | m³ | 0.04 | |||
Engine | Model | / | D782-E3B | ||
-CBH-1 | |||||
Style | Direct injection | / | √ | ||
Four strokes | / | √ | |||
Water cooling | / | √ | |||
Turbo-charging | / | × | |||
Air to air intercooler | / | / | |||
No. of cylinders | / | 3 | |||
Output power | kw/rpm | 9.8/2300 | |||
torque/speed | N.m | 44.5/1800 | |||
Displacement | L | 0.778 | |||
Travel speed(H/L) | km/h | 4.3/2.2 | |||
Main performance | Rotating speed | r/min | 9.5 | ||
Gradeability | ° | 30° | |||
Ground pressure | kPa | 28.5 | |||
Bucket digging force | kN | 16 | |||
Arm crowd force | kN | 10 | |||
Maximum traction | kN | 15.6 | |||
Main pump | / | / | |||
Hydraulic system | Rated flow of main pump | L/min | 56.8 | ||
Pressure of prime valve | MPa | 22 | |||
Pressure of travel system | MPa | 22 | |||
Pressure of swing system | MPa | 11 | |||
Pressure of pilot system | MPa | 3.9 | |||
Oil Capacity | Fuel tank capacity | L | 18 | ||
Hydraulic tank capacity | L | 17 | |||
Engine oil capacity | L | 3.8 | |||
Overall length | mm | 3560 | |||
Appearance size | Overall width | mm | 1240 | ||
Overall height | mm | 2348 | |||
Width of platform | mm | 990 | |||
Length of crawler | mm | ||||
Overall width of chassis | mm | 990/1240 | |||
Width of crawler | mm | 230 | |||
Track length on ground | mm | 1270 | |||
Crawler gauge | mm | 760/1010 | |||
Clearance under counterweight | mm | 450 | |||
Min. ground clearance | mm | 145 | |||
Min. tail swing radius | mm | 620 | |||
Height of track | mm | ||||
Max. digging height | mm | 3475 | |||
Working scope | Max. dumping height | mm | 2415 | ||
Max. digging depth | mm | 2290 | |||
Max. vertical wall digging depth | mm | 1750 | |||
Max. digging reach | mm | 3900 | |||
Min. swing radius | mm | 1530 | |||
Standard | Length of boom | mm | 1690 | ||
Worker | Length of arm | mm | 1100 | ||
Bucket capacity | m³ | 0.04 |
Tel: +86 370 5526 616
Mob: +86 155 6587 7070
E-mail: jessie@machinery-trucks.com
Skype: +86 155 6587 7070
WhatsApp: +86 155 6587 7070
QQ: 529613450
Add.: Room 2905, 29th Floor, Jin Boda Plaza, CBD, Yongcheng, Shangqiu, Henan, China
Copyright © Henan Harvest Machinery & Truck Co., Ltd. All Rights Reserved | Sitemap |